Inventory Management

Kitchen View Main Menu
Total Items

13

Inventory items

Low Stock

0

Items need restocking

Total Value

R9,808.75

Inventory value

Current Inventory
Item Quantity Unit Alert Level Cost/Unit Total Value Actions
Flour 98.30 kg 10.00 R15.00 R1,474.50
Tomato 68.60 kg 5.00 R8.00 R548.80
Cheese 18.60 kg 3.00 R45.00 R837.00
Basil 29.20 kg 1.00 R20.00 R584.00
Pepperoni 49.40 kg 2.00 R60.00 R2,964.00
Lettuce 19.30 kg 2.00 R12.00 R231.60
Croutons 3.00 kg 1.00 R25.00 R75.00
Dressing 9.30 l 2.00 R30.00 R279.00
Coke 149.90 cans 20.00 R5.00 R749.50
Water 100.00 bottle 20.00 R5.00 R500.00
Sugar 49.60 kg 3.00 R10.00 R496.00
Chocolate 29.70 kg 2.00 R35.00 R1,039.50
Eggs 59.70 pieces 12.00 R0.50 R29.85
Stock Usage
Most Used Ingredients
  • Cheese 12.20 units
  • Lettuce 9.90 units
  • Dressing 9.90 units
  • Croutons 9.10 units
  • Coke 8.90 units
Inventory Health
Good: 13
Low: 0
100.0% of items in good stock